Compare
Eighteen capabilities across PLAY Connect and the platforms a board is most likely to be looking at. The highlighted rows are things no other platform in this set does. The rows where we say "some" or "–" are printed just as plainly.
| Capability | PLAY Connect | Alosant | TownSq | FrontSteps | Condo Control | Mgmt & accounting suites* | Yardi |
|---|---|---|---|---|---|---|---|
| Branded resident mobile portal | YES | YES | SOME | SOME | SOME | SOME | SOME |
| Announcements & communication | YES | YES | YES | YES | YES | YES | YES |
| Amenity reservations & calendar | YES | YES | YES | YES | YES | SOME | SOME |
| Events & RSVPs | YES | YES | SOME | SOME | YES | – | – |
| Paid bookings — classes, camps, lessons & services | YES | SOME | SOME | SOME | YES | – | – |
| Verified onboarding / roster import | YES | YES | SOME | SOME | SOME | SOME | SOME |
| Dues billing, online payment & owner ledger | YES | SOME | YES | YES | YES | YES | YES |
| Full GL accounting (AP, reserves, financials) | SOME | – | SOME | YES | SOME | YES | YES |
| Violations / architectural / compliance | YES | – | YES | YES | YES | YES | YES |
| Access control / gate / security | – | YES | – | YES | YES | – | – |
| Board, management & portfolio dashboards | YES | SOME | YES | YES | YES | YES | YES |
| Resident interest-profile survey | YES | – | – | – | – | – | – |
| Interest-based neighbor matching | YES | – | – | – | – | – | – |
| Resident Link-Ups turned into standing events | YES | – | – | – | – | – | – |
| Live programming-budget analytics (fund / keep / cut) | YES | – | – | – | – | – | – |
| Programming staffed & delivered by the same team | YES | – | – | – | – | – | – |
| Payments routed directly to community & vendor accounts | YES | – | – | – | – | – | – |
| Public, transparent pricing | YES | – | – | – | – | SOME | SOME |
YES = built-in · SOME = partial · – = not offered. From vendors' public materials, August 2026. *Suites: Vantaca, CINC, PayHOA, AppFolio, Yardi Breeze Premier and Voyager HOA. Dues, violations, ARC and bookings run natively in PLAY Connect; CSV export covers the general ledger.
If you need full general-ledger accounting or gate and camera integration, an incumbent suite does that better and PLAY Connect sits alongside it. If you want to know what your residents actually want — and have someone show up to deliver it — nothing else in this table does that at all.
Pricing, side by side
| Platform | Pricing model | Roughly, for 500 homes |
|---|---|---|
| PLAY Connect | Flat, per community — published | $399–$649/mo flat · public by size, no per-door creep |
| Alosant | Per unit · quoted privately | Undisclosed ("Discuss Pricing") |
| TownSq | Per unit · usually via the management company | ~$500/mo |
| FrontSteps | Per unit plus card/ACH fees | ~$150–300+/mo plus fees |
| Condo Control | Per unit | ~$750–2,000/mo |
| Mgmt & accounting suites* | Per unit, climbing | ~$500+/mo and rising per door |
Estimates from vendors' public materials, August 2026. A 500-home community on per-unit software pays four figures a month and climbs as it grows; PLAY Connect stays one predictable, published number.
The demo builds itself around your community. Two minutes.